ANY-WEAR™ Women's Everyday Shorty
--
$0
Sage
SizeL
Quantity
Product Details
WHOOP 4.0 Compatible
Any-Wear™ Technology
Breathable
WHOOP Pro Free Eligible
Sizing Guide
For accuracy, we recommend using a tape measure to compare your measurements to our chart.
UNISEX
ANY-WEAR™ Women's Everyday Shorty
Waist | Hip | Thigh | |
---|---|---|---|
xs | 24-26 | 33.5-35.5 | 20.7-21.2 |
s | 26.5-28.5 | 36-38 | 21.5-22 |
m | 29-31 | 38.5-40.5 | 22.2-23.2 |
l | 31.5-33.5 | 41-43 | 23.5-24.5 |
xl | 34-36 | 43.5-46 | 24.7-26 |
Waist | Hip | Thigh | |
---|---|---|---|
xs | 24-26 | 33.5-35.5 | 20.7-21.2 |
s | 26.5-28.5 | 36-38 | 21.5-22 |
m | 29-31 | 38.5-40.5 | 22.2-23.2 |
l | 31.5-33.5 | 41-43 | 23.5-24.5 |
xl | 34-36 | 43.5-46 | 24.7-26 |
How to measure
1 - Waist | Measure around the narrowest part of the waist (for men, two fingers’ length below the belly button). |
---|---|
2 - Hip | Measure around the fullest part of the hips & backside. |
3 - Thigh | Measure around the fullest part of the thigh. |