WHOOP Unisex Jogger
--
$0
ColorBlackOut of Stock
SizeXXXL
Quantity
Product Details
Cellphone and Key Pocket
Sizing Guide
For accuracy, we recommend using a tape measure to compare your measurements to our chart.
UNISEX
WHOOP Unisex Jogger
Waist | Thigh | Inseam | |
---|---|---|---|
xs | 26.5-28.5 | 21.5-22 | 30.5-32.5 |
s | 29-30.5 | 22.2-23 | 30.5-32.5 |
m | 31-33.5 | 23.2-24.2 | 30.5-32.5 |
l | 34-36 | 24.5-25.5 | 30.5-32.5 |
xl | 36.5-39 | 26-26.7 | 30.5-32.5 |
xxl | 39.5-42.5 | 27-28 | 30.5-32.5 |
xxxl | 43-45 | 28.5-29.5 | 30.5-32.5 |
Waist | Thigh | Inseam | |
---|---|---|---|
xs | 26.5-28.5 | 21.5-22 | 30.5-32.5 |
s | 29-30.5 | 22.2-23 | 30.5-32.5 |
m | 31-33.5 | 23.2-24.2 | 30.5-32.5 |
l | 34-36 | 24.5-25.5 | 30.5-32.5 |
xl | 36.5-39 | 26-26.7 | 30.5-32.5 |
xxl | 39.5-42.5 | 27-28 | 30.5-32.5 |
xxxl | 43-45 | 28.5-29.5 | 30.5-32.5 |
How to measure
1 - Waist | Measure around the narrowest part of the waist (for men, two fingers’ length below the belly button). |
---|---|
2 - Thigh | Measure around the fullest part of the thigh. |
3 - Inseam | Measured, without shoes, from the crotch to the ankle bone along the inner leg. |