WHOOP Unisex T-shirt
--
$0
Pro YellowOut of Stock
SizeM
Quantity
Product Details
WHOOP Pro Free Eligible
Sizing Guide
For accuracy, we recommend using a tape measure to compare your measurements to our chart.
UNISEX
WHOOP Unisex T-shirt
Chest/Bust | Bicep | Waist | |
---|---|---|---|
xs | 32.5-34.5 | 10.5-11.2 | 26.5-28.5 |
s | 35-37 | 11.5-12.2 | 29-30.5 |
m | 37.5-39.5 | 12.5-13.2 | 31-33.5 |
l | 40-43 | 13.5-14 | 34-36 |
xl | 43.5-46.5 | 14.2-15 | 36.5-39 |
xxl | 47-50 | 15.2-16 | 39.5-42.5 |
xxxl | 50.5-54 | 16.2-17 | 43-45 |
Chest/Bust | Bicep | Waist | |
---|---|---|---|
xs | 32.5-34.5 | 10.5-11.2 | 26.5-28.5 |
s | 35-37 | 11.5-12.2 | 29-30.5 |
m | 37.5-39.5 | 12.5-13.2 | 31-33.5 |
l | 40-43 | 13.5-14 | 34-36 |
xl | 43.5-46.5 | 14.2-15 | 36.5-39 |
xxl | 47-50 | 15.2-16 | 39.5-42.5 |
xxxl | 50.5-54 | 16.2-17 | 43-45 |
How to measure
1 - Chest/Bust | Measure around the fullest part of your chest, wrapping underneath your arms. |
---|---|
2 - Bicep | Measure around the fullest part of the bicep (arm by side with bicep muscle relaxed). |
3 - Waist | Measure around the narrowest part of the waist (for men, two fingers’ length below the belly button). |